Ranking of Pakistani Universities in 2020

Ranking of Pakistani Universities in 2020

I want to inform you about a useful Web site, on which you can see not only Ranking of Pakistani Universities all over the world according to the continental rankings 2020, rank by country and can also view the rankings in terms of sector. This Website allows us to measure the scientific activity on the Web. It is the Cybermetrics Lab website, a part of the Consejo Superior Investigaciones Científicas and Centro Ciencias Humanas Sociales, which is the largest public research organization in Spain and one of the largest in Europe.

Ranking of Pakistani Universities in 2020

Ranking  World  University Rank Presence   Rank* Impact   Rank* Openness   Rank* Excellence   Rank*
1 1155 COMSATS Institute of Information Technology Islamabad 3422 5691 1119 429
2 1159 University of the Punjab 2744 2287 1170 1093
3 1282 Aga Khan University 3859 2634 1085 1247
4 1297 Quaid-i-Azam University Islamabad 10044 6634 866 482
5 1748 Lahore University of Management Sciences 2952 2884 1574 2176
6 1766 University of Agriculture Faisalabad 6907 7003 1022 1053
7 1924 International Islamic University Islamabad 3309 6108 1665 1446
8 2003 National University of Sciences & Technology 4036 3509 5819 869
9 2044 University of Engineering & Technology Lahore 6102 4650 1757 1947
10 2144 Bahauddin Zakariya University 7594 7181 1328 1579
11 2241 Government College University Faisalabad 9668 8460 1271 1434
12 2266 University of Karachi 10635 6331 1384 1885
13 2365 University of Lahore 5221 5948 1865 2152
14 2503 Islamia University Bahawalpur 11660 7975 1750 1799
15 2610 University of Peshawar 7323 9681 2154 1600
16 2753 National University of Computer & Emerging Sciences 11832 6510 1996 2583
17 2759 Bahria University 5600 7378 2778 2282
18 2791 Allama Iqbal Open University 215 2759 4737 3660
19 2809 University of Engineering & Technology Taxila 6650 8492 2320 2183
20 2839 Riphah International University 4724 6241 2658 2765
21 2841 Abdul Wali Khan University Mardan 9526 11802 1566 1622
22 2968 University of Arid Agriculture Rawalpindi 10833 9599 1647 2309
23 2982 Government College University Lahore 11388 7297 2239 2742
24 3016 Mehran University of Engineering & Technology 7390 7670 1982 2863
25 3024 Pakistan Institute of Engineering & Applied Sciences Islamabad 17528 9036 1890 2351
26 3129 University of Gujrat 13337 8275 2086 2753
27 3357 Ned University of Engineering & Technology 8833 7516 2562 3342
28 3361 Agricultural University Peshawar 11319 10080 1695 2853
29 3433 University of Veterinary and Animal Sciences Lahore 7655 10265 2024 2934
30 3489 Hazara University 15332 12274 2398 2266
31 3490 Information Technology University Lahore 9791 6978 3492 3438
32 3490 Kohat University of Science & Technology 11869 10328 2770 2724
33 3534 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology 14285 7937 2952 3342
34 3543 University of Malakand 11328 12525 2527 2338
35 3560 Institute of Space Technology 11015 9203 3095 3073
36 3652 University of Engineering & Technology Peshawar 18299 11928 2478 2583
37 3766 University of Management and Technology 3920 7129 5819 2619
38 3797 Air University Islamabad 14248 9067 2845 3599
39 3837 University of Sindh 5529 7756 5819 2515
40 4054 National Textile University Faisalabad 11003 10737 3336 3517
41 4069 Gomal University Dera Ismail Khan 14522 11909 2970 3244
42 4214 Balochistan University of Information Technology, Engineering and Management Sciences 11679 11000 3131 3824
43 4219 Federal Urdu University of Arts Sciences and Technology FUUAST Karachi 18064 11084 3469 3547
44 4245 Lahore College for Women University 10955 11280 4129 3438
45 4274 University of Education Lahore 8780 10406 2629 4331
46 4389 University of Balochistan 10377 11044 4551 3547
47 4397 Mohammad Ali Jinnah University Karachi Campus 18931 13123 5141 2496
48 4425 Forman Christian College Lahore 7352 7822 5819 3481
49 4474 University of Health Sciences Lahore 9833 7394 5738 3789
50 4559 Karakarum International University 15047 11961 3553 3975
51 4599 Ziauddin University 13272 10818 4881 3789
52 4645 Iqra University Karachi 14448 9802 3978 4528
53 4723 National University of Modern Languages Islamabad 7443 8728 3816 5013
54 4820 University of Central Punjab 10155 8884 5819 3937
55 4896 Institute of Business Administration Sukkur 13019 10273 3277 5013
56 4971 Hamdard University 20282 10724 4907 4374
57 5002 Institute of Business Administration Karachi 5418 4919 3565 6147
58 5039 Fatima Jinnah Women University 11454 10981 5819 3688
59 5193 Dow University of Health Sciences Karachi 8605 19938 2734 3517
60 5199 Islamia College Peshawar 15308 15040 5819 2786
61 5215 Mirpur University of Science & Technology 17440 13827 5819 3073
62 5224 Pakistan Air Force Karachi Institute of Economics & Technology 12903 6281 4714 5681
63 5252 University of Azad Jammu and Kashmir 19002 12108 5819 3575
64 5312 Sindh Agriculture University 16452 12669 3105 5013
65 5472 National Institute for Biotechnology and Genetic Engineering 21619 18545 4351 3363
66 5518 Virtual University of Pakistan 7782 5574 5819 5518
67 5646 City University of Science & Information Technology Peshawar 18463 12711 5819 3937
68 5740 COMSATS University Abbottabad 13171 15403 2405 5096
69 5928 Cecos University 22125 12700 5159 4748
70 6044 National College of Business Administration & Economics 18246 14007 5165 4628
71 6070 Sir Syed University of Engineering & Technology 14248 9744 4616 5681
72 6080 Lahore School of Economics 16390 11788 5819 4565
73 6212 Hajvery University Lahore 15504 2418 5819 6626
74 6441 Isra University 11482 11730 5467 5201
75 6791 Foundation University Institute of Management and Computer Science 15163 12064 3602 5902
76 6856 King Edward Medical University 11545 12131 5819 5013
77 7183 Institute of Business Management Karachi 9632 9181 5819 5681
78 7351 University of Science & Technology Bannu 16289 14719 5819 4676
79 7351 Quaid-e-Awam University of Engineering Science & Technology 12801 12345 3248 6147
80 7413 Shifa Tameer e Millat University 14970 9290 3310 6626
81 7457 Pakistan Institute of Development Economics 7674 7081 5819 6147
82 7466 Khyber Medical College 22185 15843 5819 4415
83 7868 Shaheed Zulfikar Ali Bhutto Institute of Science & Technology Islamabad 14023 9123 4146 6626
84 7954 Jinnah University for Women 13272 12223 5819 5379
85 7976 Health Services Academy Cabinet Division Government of Pakistan 21699 18743 5819 4011
86 8016 Superior University Lahore 5778 10312 4053 6626
87 8415 Khyber Medical University 6932 6130 5819 6626
88 8558 Baqai Medical University 18033 13570 5819 5280
89 8635 Liaquat University of Medical and Health Sciences 14463 11094 5239 6147
90 8652 Sindh Institute of Urology and Transplantation 17935 13752 5819 5280
91 8965 Jinnah Sindh Medical University 16390 15569 5819 5096
92 9240 Shah Abdul Latif University 11232 12766 5819 5681
93 9360 Pak Institute of Management and Computer Sciences 28844 15676 5819 4942
94 9416 Nuclear Institute for Agriculture and Biology 24344 21256 5819 3898
95 9434 Center for Advance Studies In Engineering 18460 15580 5819 5201
96 10327 University of Wah 19441 15494 5490 5681
97 10514 Sarhad University of Science & Information Technology 15477 12844 4251 6626
98 10561 Ayub Medical College 6505 9190 5819 6626
99 10567 University of Faisalabad 16232 11239 5819 6147
100 10621 Capital University of Science & Technology 7928 13918 4119 6626

 

Ranking  World  University Rank Presence   Rank* Impact   Rank* Openness   Rank* Excellence   Rank*
101 10752 University of Sargodha 6907 9395 5819 6626
102 11339 Al Khawarizmi Institute of Computer Science 8313 13921 4650 6626
103 11441 National University of Medical Sciences NUMS Pakistan 17440 14921 3653 6626
104 11465 Shri Ram College of Commerce 7512 10222 5819 6626
105 11478 University of Haripur 15138 14928 3819 6626
106 11651 Lahore Garrison University 15308 15043 3914 6626
107 11749 Khawaja Freed University of Engineering & Information Technology 9326 16154 3620 6626
108 11768 National Defence University Islamabad 12977 10134 5819 6626
109 11778 Jinnah Medical College Peshawar 28561 8603 5819 6626
110 11916 Shaheed Zulfiqar Ali Bhutto Medical University Islamabad 16452 18061 5819 5379
111 11935 College of Physicians & Surgeons Pakistan 12995 10347 5819 6626
112 11959 Qurtaba University of Science & Information Technology Dera Ismail Khan 16452 10100 5819 6626
113 11993 Habib University 6456 11039 5819 6626
114 12344 National College of Arts Lahore 18552 10427 5819 6626
115 12524 Kinnaird College for Women 16452 12574 5467 6626
116 12622 Heavy Industries Taxila Education City University 25615 13765 4795 6626
117 12657 Allama Iqbal Medical College 27146 17140 5819 5518
118 12686 Usman Institute of Technology Hamdard University 23825 10407 5819 6626
119 12723 University of Swat 22616 15792 3982 6626
120 12748 Rawalpindi Medical University 26452 17388 5819 5518
121 12905 Gift University 20903 11519 5738 6626
122 12916 The Millennium University College TMUC 20969 10985 5819 6626
123 12949 University of Poonch 16575 17093 3691 6626
124 13070 Gandhara University 20529 14260 5819 6147
125 13542 University of South Asia Lahore 7928 12895 5819 6626
126 13555 Continental Medical College 26694 11198 5819 6626
127 13581 Institute of Management Sciences Peshawar 17168 12137 5819 6626
128 13592 Sindh Madresatul Islam University 13906 14587 5375 6626
129 13660 Shaheed Benazir Bhutto University 18396 16457 4519 6626
130 13760 PEF College 29001 11029 5819 6626
131 13769 Women University Multan 3648 13734 5819 6626
132 13783 Khadim Ali Shah Bukhari Institute of Technology 20913 12130 5819 6626
133 13860 Indus Valley School of Art and Architecture 22048 12111 5819 6626
134 13885 Abasyn University 15534 14746 5410 6626
135 13947 Minhaj University Lahore 19446 12457 5819 6626
136 13993 University of Swabi 15892 18313 3907 6626
137 14009 Preston University Pakistan 11635 13172 5819 6626
138 14091 Indus Institute of Higher Education Karachi 21527 12462 5819 6626
139 14210 Muhammad Nawaz Shareef University of Agriculture 15359 18656 3872 6626
140 14237 Institute of Engineering & Technological Training Multan 21388 13192 5738 6626
141 15012 National Institute of Cardiovascular Diseases 22926 18520 5819 5902
142 15054 Cadet College Hasan Abdal 19204 13839 5819 6626
143 15330 Shaheed Benazir Bhutto Women University Peshawar 15163 14501 5819 6626
144 15407 Karachi Medical and Dental College 18513 14314 5819 6626
145 15717 Balochistan University of Engineering and Technology Khuzdar 18487 14696 5819 6626
146 15727 Jinnah Islamia College Lahore 13082 15165 5819 6626
147 15783 University of Technology Nowshera 18480 14762 5819 6626
148 15809 Imperial University Lahore 22436 14431 5819 6626
149 16087 Namal College Mianwali 18246 15168 5819 6626
150 16162 COMSATS University Islamabad Virtual campus 10435 15999 5819 6626
151 16244 DHA Suffa University 17731 15415 5819 6626
152 16269 (3) Government College for Women University Sialkot 14394 18016 5375 6626
153 16269 Lahore Leads University 16059 15616 5819 6626
154 16454 National Institute of Blood Diseases and Bone Marrow Transplantation 25089 14939 5819 6626
155 16567 University of Loralai 29801 13976 5819 6626
156 16602 Textile Institute of Pakistan 29238 14361 5819 6626
157 16679 Quaid-e-Azam Medical College 26012 18337 5819 6147
158 16783 Faisalabad Medical University (Punjab Medical College) 23921 15509 5819 6626
159 16820 Pakistan Institute of Fashion and Design 23781 15577 5819 6626
160 16831 Pakistan Institute of Management 20995 15902 5819 6626
161 16840 Muhammad Nawaz Sharif University of Engineering and Techology 23448 15669 5819 6626
162 16898 Government College Women University Faisalabad 14307 16492 5819 6626
163 16929 Sardar Bahadur Khan Women University, Quetta 18476 16188 5819 6626
164 16929 Lasbela University 21752 15943 5819 6626
165 16946 Peshawar Medical College 16023 16391 5819 6626
166 17000 Pakistan Institute of Medical Sciences 27682 15250 5819 6626
167 17011 Federal Urdu University of Arts Sciences and Technology FUUAST Islamabad 21098 16091 5819 6626
168 17070 Mohi-Ud-Din Islamic University 22762 16010 5819 6626
169 17070 Shaheed Mohtarma Benazir Bhutto Medical University 17440 16438 5819 6626
170 17116 (3) Abdus Salam School of Mathematical Sciences GC University Lahore 21959 16120 5819 6626
171 17189 Altamash Institute of Dental Medicine 24109 15990 5819 6626
172 17294 Newports Institute of Communications and Economics Karachi 23736 16124 5819 6626
173 17446 Dadabhoy Institute of Higher Education Karachi 23945 16271 5819 6626
174 17795 Karachi School for Business & Leadership 18538 17247 5819 6626
175 17854 Greenwich University Karachi 20187 17190 5819 6626
176 17884 Dawood University of Engineering & Technology 20317 17228 5819 6626
177 17914 National University of Technology NUTECH Islamabad 19425 17343 5819 6626
178 17937 Iqra National University Peshawar 24750 16810 5819 6626
179 18002 (4) Pakistan Institute of Computer Sciences 23539 17038 5819 6626
180 18216 Peoples University of Medical & Health Sciences for Women Shaheed Benazirabad 13094 18195 5819 6626
181 18250 Preston Institute of Management Sciences and Technology Karachi 27109 16833 5819 6626
182 18277 Bacha Khan University 22798 17455 5819 6626
183 18397 Pakistan Marine Academy 24820 17333 5819 6626
184 18397 Al Hamd Islamic University 22699 17594 5819 6626
185 18435 Combined Military Hospital Lahore Medical College 20446 17860 5819 6626
186 18435 Planwel University 25788 17260 5819 6626
187 18435 National College of Business Administration & Management Sciences 24602 17420 5819 6626
188 18525 PIQC Institute of Quality (Pakistan Institute of Quality Control) 19932 17975 5819 6626
189 18584 ILMA University 16124 18382 5819 6626
190 18701 Institute of Southern Punjab Multan 25036 17675 5819 6626
191 18805 Abbottabad University of Science and Technology 22629 18056 5819 6626
192 18818 Lahore Medical & Dental College 19727 18347 5819 6626
193 19060 Government Sadiq College Women University Bahawalpur 20713 18563 5819 6626
194 19111 NFC Institute of Engineering & Fertilizer Research 22317 18459 5819 6626
195 19132 Benazir Bhutto Shaheed University Lyari 21252 18595 5819 6626
196 19158 Northern University Nowshera Cantonment 27394 17894 5819 6626
197 19290 Grafton College of Management Sciences, Islamabad 27070 18087 5819 6626
198 19301 Sheikh Zayed Medical College 17440 19119 5819 6626
199 19382 University of Turbat 21087 18918 5819 6626
200 19409 College of Accounting and Management Sciences 26476 18314 5819 6626

 

Ranking  World  University Rank Presence   Rank* Impact   Rank* Openness   Rank* Excellence   Rank*
201 15783 University of Technology Nowshera 18480 14762 5819 6626
202 15727 Jinnah Islamia College Lahore 13082 15165 5819 6626
203 15717 Balochistan University of Engineering and Technology Khuzdar 18487 14696 5819 6626
204 15407 Karachi Medical and Dental College 18513 14314 5819 6626
205 15330 Shaheed Benazir Bhutto Women University Peshawar 15163 14501 5819 6626
206 15054 Cadet College Hasan Abdal 19204 13839 5819 6626
207 15012 National Institute of Cardiovascular Diseases 22926 18520 5819 5902
208 14237 Institute of Engineering & Technological Training Multan 21388 13192 5738 6626
209 14210 Muhammad Nawaz Shareef University of Agriculture 15359 18656 3872 6626
210 14091 Indus Institute of Higher Education Karachi 21527 12462 5819 6626
211 14009 Preston University Pakistan 11635 13172 5819 6626
212 13993 University of Swabi 15892 18313 3907 6626
213 13947 Minhaj University Lahore 19446 12457 5819 6626
214 13885 Abasyn University 15534 14746 5410 6626
215 13860 Indus Valley School of Art and Architecture 22048 12111 5819 6626
216 13783 Khadim Ali Shah Bukhari Institute of Technology 20913 12130 5819 6626
217 13769 Women University Multan 3648 13734 5819 6626
218 13760 PEF College 29001 11029 5819 6626
219 13660 Shaheed Benazir Bhutto University 18396 16457 4519 6626
220 13592 Sindh Madresatul Islam University 13906 14587 5375 6626
221 13581 Institute of Management Sciences Peshawar 17168 12137 5819 6626
222 13555 Continental Medical College 26694 11198 5819 6626
223 13542 University of South Asia Lahore 7928 12895 5819 6626
224 13070 Gandhara University 20529 14260 5819 6147
225 12949 University of Poonch 16575 17093 3691 6626
226 12916 The Millennium University College TMUC 20969 10985 5819 6626
227 12905 Gift University 20903 11519 5738 6626
228 12748 Rawalpindi Medical University 26452 17388 5819 5518
229 12723 University of Swat 22616 15792 3982 6626
230 12686 Usman Institute of Technology Hamdard University 23825 10407 5819 6626
231 12657 Allama Iqbal Medical College 27146 17140 5819 5518
232 12622 Heavy Industries Taxila Education City University 25615 13765 4795 6626
233 12524 Kinnaird College for Women 16452 12574 5467 6626
234 12344 National College of Arts Lahore 18552 10427 5819 6626
235 11993 Habib University 6456 11039 5819 6626
236 11959 Qurtaba University of Science & Information Technology Dera Ismail Khan 16452 10100 5819 6626
237 11935 College of Physicians & Surgeons Pakistan 12995 10347 5819 6626
238 11916 Shaheed Zulfiqar Ali Bhutto Medical University Islamabad 16452 18061 5819 5379
239 11778 Jinnah Medical College Peshawar 28561 8603 5819 6626
240 11768 National Defence University Islamabad 12977 10134 5819 6626
241 11749 Khawaja Freed University of Engineering & Information Technology 9326 16154 3620 6626
242 11651 Lahore Garrison University 15308 15043 3914 6626
243 11478 University of Haripur 15138 14928 3819 6626
244 11465 Shri Ram College of Commerce 7512 10222 5819 6626
245 11441 National University of Medical Sciences NUMS Pakistan 17440 14921 3653 6626
246 11339 Al Khawarizmi Institute of Computer Science 8313 13921 4650 6626
247 10752 University of Sargodha 6907 9395 5819 6626
248 10621 Capital University of Science & Technology 7928 13918 4119 6626
249 10567 University of Faisalabad 16232 11239 5819 6147
250 10561 Ayub Medical College 6505 9190 5819 6626
251 10514 Sarhad University of Science & Information Technology 15477 12844 4251 6626
252 10327 University of Wah 19441 15494 5490 5681
253 9434 Center for Advance Studies In Engineering 18460 15580 5819 5201
254 9416 Nuclear Institute for Agriculture and Biology 24344 21256 5819 3898
255 9360 Pak Institute of Management and Computer Sciences 28844 15676 5819 4942
256 9240 Shah Abdul Latif University 11232 12766 5819 5681
257 8965 Jinnah Sindh Medical University 16390 15569 5819 5096
258 8652 Sindh Institute of Urology and Transplantation 17935 13752 5819 5280
259 8635 Liaquat University of Medical and Health Sciences 14463 11094 5239 6147
260 8558 Baqai Medical University 18033 13570 5819 5280
261 8415 Khyber Medical University 6932 6130 5819 6626
262 8016 Superior University Lahore 5778 10312 4053 6626
263 7976 Health Services Academy Cabinet Division Government of Pakistan 21699 18743 5819 4011
264 7954 Jinnah University for Women 13272 12223 5819 5379
265 7868 Shaheed Zulfikar Ali Bhutto Institute of Science & Technology Islamabad 14023 9123 4146 6626
266 7466 Khyber Medical College 22185 15843 5819 4415
267 7457 Pakistan Institute of Development Economics 7674 7081 5819 6147
268 7413 Shifa Tameer e Millat University 14970 9290 3310 6626
269 7351 University of Science & Technology Bannu 16289 14719 5819 4676
270 7351 Quaid-e-Awam University of Engineering Science & Technology 12801 12345 3248 6147
271 7183 Institute of Business Management Karachi 9632 9181 5819 5681
272 6856 King Edward Medical University 11545 12131 5819 5013
273 6791 Foundation University Institute of Management and Computer Science 15163 12064 3602 5902
274 6441 Isra University 11482 11730 5467 5201
275 6212 Hajvery University Lahore 15504 2418 5819 6626
276 6080 Lahore School of Economics 16390 11788 5819 4565
277 6070 Sir Syed University of Engineering & Technology 14248 9744 4616 5681
278 6044 National College of Business Administration & Economics 18246 14007 5165 4628
279 5928 Cecos University 22125 12700 5159 4748
280 5740 COMSATS University Abbottabad 13171 15403 2405 5096
281 5646 City University of Science & Information Technology Peshawar 18463 12711 5819 3937
282 5518 Virtual University of Pakistan 7782 5574 5819 5518
283 5472 National Institute for Biotechnology and Genetic Engineering 21619 18545 4351 3363
284 5312 Sindh Agriculture University 16452 12669 3105 5013
285 5252 University of Azad Jammu and Kashmir 19002 12108 5819 3575
286 5224 Pakistan Air Force Karachi Institute of Economics & Technology 12903 6281 4714 5681
287 5215 Mirpur University of Science & Technology 17440 13827 5819 3073
288 5199 Islamia College Peshawar 15308 15040 5819 2786
289 5193 Dow University of Health Sciences Karachi 8605 19938 2734 3517
290 5039 Fatima Jinnah Women University 11454 10981 5819 3688
291 5002 Institute of Business Administration Karachi 5418 4919 3565 6147
292 4971 Hamdard University 20282 10724 4907 4374
293 4896 Institute of Business Administration Sukkur 13019 10273 3277 5013
294 4820 University of Central Punjab 10155 8884 5819 3937
295 4723 National University of Modern Languages Islamabad 7443 8728 3816 5013
296 4645 Iqra University Karachi 14448 9802 3978 4528
297 4599 Ziauddin University 13272 10818 4881 3789
298 4559 Karakarum International University 15047 11961 3553 3975
299 4474 University of Health Sciences Lahore 9833 7394 5738 3789
300 4425 Forman Christian College Lahore 7352 7822 5819 3481

 

Ranking  World  University Rank Presence   Rank* Impact   Rank* Openness   Rank* Excellence   Rank*
301 26583 Asian Institute of Fashion Design 29479 25867 5819 6626
302 26583 Hyderabad Institute of Arts Science & Technology 26218 26390 5819 6626
303 26701 University of Islamic Studies Karachi 30095 25518 5819 6626
304 26930 College of Business and Information Technology 21642 27121 5819 6626
305 27041 Bolan University of Medical and Health Sciences Quetta 24637 27046 5819 6626
306 27099 College of Ophthalmology & Allied Vision Sciences King Edward Medical University 27277 26884 5819 6626
307 27135 Karachi Institute of Management & Sciences 24506 27121 5819 6626
308 27198 Information Technology & Management College 28819 26764 5819 6626
309 27247 Shaheed Benazir Bhutto City University Karachi 29999 26266 5819 6626
310 27335 Fazaia College of Education for Women Lahore 27947 27072 5819 6626
311 27582 Pearl Institute Quetta 28663 27249 5819 6626
312 27606 The Institute of Legal Studies 28844 27234 5819 6626
313 27684 SMA Rizvi Textile Institute 27839 27476 5819 6626
314 27758 City College of Science & Commerce Multan 23380 27889 5819 6626
315 27909 Islamia Degree College Saharanpur 27277 27770 5819 6626
316 28015 National Medical Center Institute of Nursing 29935 27284 5819 6626
317 28015 Sir Sayyed College of Arts Commerce & Science 29110 27646 5819 6626
318 28116 Shaheed Benazir Bhutto Dewan University 29280 27729 5819 6626
319 28116 Institute of Engineering & Technology Rawalpindi & Lahore 29001 27799 5819 6626
320 28131 Edwardes College 22039 28365 5819 6626
321 28192 Lahore College of Pharmaceutical Sciences 28011 28019 5819 6626
322 28289 Liaquat College of Management and Science 28887 28044 5819 6626
323 28381 M BDin Institute of I T & Management Sciences MIMS 24359 28495 5819 6626
324 28512 St Joseph’s College for Women 28482 28361 5819 6626
325 28637 Shaheed Zulfiqar Ali Bhutto University of Law Karachi 29238 28397 5819 6626
326 28694 Government College of Technology Samanabad Faisalabad 29238 28448 5819 6626
327 28741 Government Postgraduate Jahanzeb College 28782 28527 5819 6626
328 28864 M A Jinnah College of Commerce and Computer Sciences Jhelum 30221 28230 5819 6626
329 28875 Government College of Commerce & Economics 30574 27917 5819 6626
330 28937 Sukkur Institute of Science & Technology 26640 28901 5819 6626
331 28967 Murray College (Government Murray College Sialkot) 25311 29018 5819 6626
332 29106 Balochistan Institute of Technology 29780 28716 5819 6626
333 29135 Government Post Graduate College Mandian Abbottabad 24947 29203 5819 6626
334 29208 Institute of Molecular Sciences and Bioinformatics 29001 29001 5819 6626
335 29240 Muhammadan Science College Hajira Poonch 27245 29182 5819 6626
336 29262 University of Munawwar-ul-Islam 29846 28854 5819 6626
337 29421 Jinnah Institute of Management Sciences 29001 29291 5819 6626
338 29610 Frontier Law College 28819 29489 5819 6626
339 29628 Frontier Institute of Medical Sciences Abbottabad 28844 29493 5819 6626
340 29737 Greenfield College Sargodha 30408 29235 5819 6626
341 29999 International School of Business and Law Karachi 28750 29934 5819 6626
342 30044 Quaid-e-Azam College of Accountancy & Commerce 28782 29982 5819 6626
343 30097 Sir Adamjee Institute of Management Sciences 24557 30187 5819 6626
344 30155 Women Institute of Learning Nawansher Abbottabad 29999 29982 5819 6626
345 30301 Fatima-tuz-Zohra Girls Degree College 29280 30281 5819 6626
346 30420 Government College of Commerce Murree 30408 30309 5819 6626
347 30522 CONFED School of Professional Studies 28561 30508 5819 6626

For more information Contact:  Website: www.webometrics.info