<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>employees - iTechSoul</title>
	<atom:link href="https://itechsoul.com/tag/employees/feed/" rel="self" type="application/rss+xml" />
	<link>https://itechsoul.com</link>
	<description>Tech, Business &#38; Lifestyle Guides</description>
	<lastBuildDate>Wed, 20 Oct 2021 13:59:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itechsoul.com/wp-content/uploads/2021/10/cropped-itechsoul-favicon-32x32.jpg</url>
	<title>employees - iTechSoul</title>
	<link>https://itechsoul.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Ensure Your Remote Employees Are Being Productive?</title>
		<link>https://itechsoul.com/how-to-ensure-your-remote-employees-are-being-productive/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 08:53:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=27188</guid>

					<description><![CDATA[<p>As a business owner, the level of motivation of the remote employees often creates a lot of apprehension. With lack of infrastructure and supervision, ensuring that the employees are being productive can be a burning question that most business owners face. However, in a dynamic turn of events, the functions of employees can be monitored regardless of their location. Remote working employees can also be monitored and supervised to ensure the work is being done properly.Newer and better methodologies have [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/how-to-ensure-your-remote-employees-are-being-productive/">How to Ensure Your Remote Employees Are Being Productive?</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Creating a Healthy Workplace Environment for Your Employees</title>
		<link>https://itechsoul.com/creating-a-healthy-workplace-environment-for-your-employees/</link>
					<comments>https://itechsoul.com/creating-a-healthy-workplace-environment-for-your-employees/#comments</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 06:35:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Online]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=26097</guid>

					<description><![CDATA[<p>To maintain the productivity of a company, a healthy workplace environment is mandatory. A company must provide an atmosphere where employees are comfortable enough to work hard for you. Otherwise, you should not expect any better results. Providing a work-worthy environment is as essential as hiring employees themselves. Only through small changes and by looking after some things, you can motivate employees to have an engaging and hard-working attitude towards their work.Let’s have a look at some essential tips that [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/creating-a-healthy-workplace-environment-for-your-employees/">Creating a Healthy Workplace Environment for Your Employees</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
					<wfw:commentRss>https://itechsoul.com/creating-a-healthy-workplace-environment-for-your-employees/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Easy Pension Calculator 2019-20 For Government Employees</title>
		<link>https://itechsoul.com/easy-pension-calculator-2019-20-for-government-employees/</link>
					<comments>https://itechsoul.com/easy-pension-calculator-2019-20-for-government-employees/#comments</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 06:00:21 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[pension]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=25725</guid>

					<description><![CDATA[<p>This Pension Calculator is for all Government Employees, has been prepared by Mr. Mehmood Arshad Wattoo, PCO, PAEC, Islamabad. It can also calculate commutation automatically. Employees can calculate its own pension along with all inquiries within a second. By using this easy pension calculator employee can calculate his / her pension and commute himself / herself very easily. Simply put, your age and service correctly in first two columns. Pensioners will input data in required cells and calculated automatically. This [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/easy-pension-calculator-2019-20-for-government-employees/">Easy Pension Calculator 2019-20 For Government Employees</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
					<wfw:commentRss>https://itechsoul.com/easy-pension-calculator-2019-20-for-government-employees/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Start a Business and Ensure Its Continuity</title>
		<link>https://itechsoul.com/how-to-start-a-business-and-ensure-its-continuity/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 07:36:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Jobs]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=25718</guid>

					<description><![CDATA[<p>The constant and smooth running of the business is every entrepreneur&#8217;s dream. However, natural and human disruptions destruct the smooth running of the company. A situation like firing an employee could lead to massive destruction of your business. It&#8217;s therefore essential to implement a plan which can be followed in case of business distraction. Nonetheless, you can&#8217;t foretell business interruption, but you can put measures to ensure the continuity of services provided. The importance of business continuity planning is to [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/how-to-start-a-business-and-ensure-its-continuity/">How to Start a Business and Ensure Its Continuity</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Annual Income Tax Calculator 2019-20 For Government Employees</title>
		<link>https://itechsoul.com/new-annual-income-tax-calculator-2019-20-for-government-employees/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 01:39:57 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Salary]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=25669</guid>

					<description><![CDATA[<p>Annual income tax calculator 2019-20 for government employees, has been prepared by Mr. Mehmood Arshad Wattoo, PCO, PAEC, Islamabad. Taxes on personal income is a vital revenue sources for government employees. In this income tax calculator, you can find your annual income and total payable tax amount on your salary. This calculator is based on the Federal Board of Revenue, Government of Pakistan. By using this calculator employee can calculate his/her Income Tax himself/herself very easily. Example: [adsense]Annual Income Tax [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/new-annual-income-tax-calculator-2019-20-for-government-employees/">New Annual Income Tax Calculator 2019-20 For Government Employees</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Adhoc Relief 2019 10% on Running Basic for BPS-1 to 16 &#038; 5% for BPS-17 to 20 of Pay Scale-2017 &#8211; Civil Servants</title>
		<link>https://itechsoul.com/adhoc-relief-2019-10-on-running-basic-for-bps-1-to-16-5-for-bps-17-to-20-of-pay-scale-2017-civil-servants/</link>
					<comments>https://itechsoul.com/adhoc-relief-2019-10-on-running-basic-for-bps-1-to-16-5-for-bps-17-to-20-of-pay-scale-2017-civil-servants/#comments</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 17:42:07 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pay Scale]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=25660</guid>

					<description><![CDATA[<p>Ending of every year Government of Pakistan increases the annual increment of its employees, which is settled according to the grade of the employees. Below is the chart of Basic Pay Scale (BPS-01 to BPS-20) with effect from 01-07-2019. With the help of this chart you can add the adhoc relief 2019 in your present payment according to your grade. You can also see full detail of a Revised Basic Pay Scale Chart 2017. Below is the adhoc relief 2019 [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/adhoc-relief-2019-10-on-running-basic-for-bps-1-to-16-5-for-bps-17-to-20-of-pay-scale-2017-civil-servants/">Adhoc Relief 2019 10% on Running Basic for BPS-1 to 16 & 5% for BPS-17 to 20 of Pay Scale-2017 – Civil Servants</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
					<wfw:commentRss>https://itechsoul.com/adhoc-relief-2019-10-on-running-basic-for-bps-1-to-16-5-for-bps-17-to-20-of-pay-scale-2017-civil-servants/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Pension Guideline in Urdu Language &#8211; Flip Page Book</title>
		<link>https://itechsoul.com/pension-guideline-in-urdu-language-flip-page-book/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 13:30:25 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[my work]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=25161</guid>

					<description><![CDATA[<p>When the service of an employee near to the end, then he worries about his pension. He wants to know the correct information about his pension amount and its related allowances. It is very easy to know about the pension and its related allowances. A person knows the basic methods of mathematics, can easily know about the amount of his pension. As our office work is in English language, so pension related rules are also in English. A person who [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/pension-guideline-in-urdu-language-flip-page-book/">Pension Guideline in Urdu Language – Flip Page Book</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Starting Salary Estimate Chart 2017-18 for POF Employees (BPS-1 to 22)</title>
		<link>https://itechsoul.com/starting-salary-estimate-chart-2017-18-for-pof-employees-bps-1-to-22/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 15:18:22 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Salary]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=24023</guid>

					<description><![CDATA[<p>This chart will be helpful for all newly inducted POF Govt. Servants to estimate their approximate starting Salary. Just add Starting Initial Basic, PM Pay, 02x Advance increments, House Rent, Conveyance Allowance, Medical Allowance, and, then deduct G.P Fund and Benevolent Fund. This Chart has been prepared by Imtiaz Hussain, UDC, POF Institute of Technology Wah Cantt. Note: * POF Employees Starting Initial Basic includes 03 x Advance increments. ** G.P Fund &#38; Benevolent Fund deduction will only be made for permanent [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/starting-salary-estimate-chart-2017-18-for-pof-employees-bps-1-to-22/">Starting Salary Estimate Chart 2017-18 for POF Employees (BPS-1 to 22)</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Starting Salary Estimate Chart 2017-18 for Government Employees (BPS-1 to 22)</title>
		<link>https://itechsoul.com/starting-salary-estimate-chart-2017-18-for-government-employees-bps-1-to-22/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 14:59:18 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[knowledge]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=24016</guid>

					<description><![CDATA[<p>This chart will be helpful for all newly inducted Govt. Servants to estimate their approximate starting Salary. Just add minimum Basic, House Rent, Conveyance Allowance, Medical Allowance, and, then deduct G.P Fund and Benevolent Fund, G.P Fund &#38; Benevolent Fund deduction will only be made for permanent Govt. Employees, all Employees on contract will get their salaries without G.P Fund and Benevolent Fund Deduction. Note: *  Initial Basic Pay can be different in different departments as per their policy/ruling, some [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/starting-salary-estimate-chart-2017-18-for-government-employees-bps-1-to-22/">Starting Salary Estimate Chart 2017-18 for Government Employees (BPS-1 to 22)</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>House Rent Rates for Government Employees from June 1991 to 2018 (BPS-01 to BPS-22)</title>
		<link>https://itechsoul.com/house-rent-rates-for-government-employees-from-june-1991-to-2018-bps-01-to-bps-22/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 14:56:59 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[knowledge]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=23478</guid>

					<description><![CDATA[<p>Housing is a serious problem for government employees in major cities. House rent is being increased by 50 percent. Similarly, house rent allowance is also being increased by 50 percent. Also, 10 percent Ad-hoc relief allowance to civil and armed forces employees with effect from 01 July 2018 and a 10 percent increase is also being proposed for pensioners across the board. Bellow is the chart of house rent rates for all Government Employees from June 1991 to 2018 (BPS-01 [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/house-rent-rates-for-government-employees-from-june-1991-to-2018-bps-01-to-bps-22/">House Rent Rates for Government Employees from June 1991 to 2018 (BPS-01 to BPS-22)</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
