<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customization - iTechSoul</title>
	<atom:link href="https://itechsoul.com/tag/customization/feed/" rel="self" type="application/rss+xml" />
	<link>https://itechsoul.com</link>
	<description>Future Technology And Social Media</description>
	<lastBuildDate>Fri, 16 Oct 2020 14:33:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itechsoul.com/wp-content/uploads/2021/10/cropped-itechsoul-favicon-32x32.jpg</url>
	<title>Customization - iTechSoul</title>
	<link>https://itechsoul.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Change And Coloration Your Windows File Icon Images Into Authentic Look</title>
		<link>https://itechsoul.com/change-and-coloration-your-windows-file-icon-images-into-authentic-look/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 01:02:03 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=17683</guid>

					<description><![CDATA[<p>FileMarker can be used in a incredible quantity of situations and for purposes ranging from basic labeling to turning icons into multi-practical mission progress signs. In case you work with more than one files at the identical time within one or greater tasks and have masses of closing dates to satisfy, being able to prioritize your work will become actually useful. For instance, you can use this application to mark documents that should be finished by means of the end [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/change-and-coloration-your-windows-file-icon-images-into-authentic-look/">Change And Coloration Your Windows File Icon Images Into Authentic Look</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Five Star Rated Circle Icon Packs 2015 &#8211; Must Have Theme Collection For Your Smart Phone</title>
		<link>https://itechsoul.com/five-star-rated-circle-icon-packs-2015-must-have-theme-collection-for-your-smart-phone/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 05:30:58 +0000</pubDate>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=16574</guid>

					<description><![CDATA[<p>Ovo and Devo are both circle icon pack well designed Top Theme Collection For Your Smart Phone. Both have amazing colorful borders balance perfectly with an inner dark color palette. Wallpapers are included well designs and look fantastic coupled with Ovo and Devo icons. Hope you will find many icons to have unique designs and enjoy your mobile phone more aggressive. Both Have Equal Features: 1,900+ HD icons 8 HD wallpapers Multi-launcher support Dynamic calendars Biweekly updates[adsense] Supported Launchers Are: [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/five-star-rated-circle-icon-packs-2015-must-have-theme-collection-for-your-smart-phone/">Five Star Rated Circle Icon Packs 2015 – Must Have Theme Collection For Your Smart Phone</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Saves Your Memorable Moments And Vacation Snapshot Into Digital Form</title>
		<link>https://itechsoul.com/saves-your-memorable-moments-and-vacation-snapshot-into-digital-form/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 08:42:35 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Softwares]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=12326</guid>

					<description><![CDATA[<p>Simply Good Pictures improves fully automatically blurred or otherwise ruined photos and saves quite a snapshot from the digital form. This amazing tool alone takes care of all the fine tuning. You just have to adjust the software via slide control, while the comparison of original and optimized copy shows you precisely what happens to your photo. Using this optimize today your vacation pictures, your scanned family snapshots or your memories of former times that were taken with old cameras. [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/saves-your-memorable-moments-and-vacation-snapshot-into-digital-form/">Saves Your Memorable Moments And Vacation Snapshot Into Digital Form</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Awesome WordPress Theme In 2014, More Than 240,000 Downloads In Six Months</title>
		<link>https://itechsoul.com/awesome-wordpress-theme-in-2014-more-than-240000-downloads-in-six-months/</link>
					<comments>https://itechsoul.com/awesome-wordpress-theme-in-2014-more-than-240000-downloads-in-six-months/#comments</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 01 Jun 2014 06:13:48 +0000</pubDate>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=11677</guid>

					<description><![CDATA[<p>Herman is a really great WordPress theme By Alexander, complete featured and high resolution blog theme. I am using this theme for the last one weak and found very attractive. Herman gives you love to write about in a visual &#38; a user-friendly way on all devices. This theme is also available on wordpress.org, without additional sharing buttons, tracking code field, basic shortcuts and plug-ins.[adsense]Fabulous Theme Features: 1- 100% High resolution and flexible layout options. 2- Toggle fixed-width side bars [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/awesome-wordpress-theme-in-2014-more-than-240000-downloads-in-six-months/">Awesome WordPress Theme In 2014, More Than 240,000 Downloads In Six Months</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
					<wfw:commentRss>https://itechsoul.com/awesome-wordpress-theme-in-2014-more-than-240000-downloads-in-six-months/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Hexadecimal Color Gradient Chart For Web Developers</title>
		<link>https://itechsoul.com/complete-hexadecimal-color-gradient-chart-for-web-developers/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 04:31:42 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=11239</guid>

					<description><![CDATA[<p>Now a days mostly Web colors are used in web pages designing. They are specified as an RGB triplet or in hexadecimal format and also according to their common English names in some cases. A lot of online color tool or other graphics software is used to generate color values for programmers. In computer graphics also gradient colors specify a range of position-dependent colors, usually used to fill a region. Also window managers allow the screen background to be specified [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/complete-hexadecimal-color-gradient-chart-for-web-developers/">Complete Hexadecimal Color Gradient Chart For Web Developers</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Free Colourful Replacement For Your Window XP and Windows 7 Taskbar</title>
		<link>https://itechsoul.com/free-colourful-replacement-for-your-window-xp-and-windows-7-taskbar/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Dec 2013 14:54:39 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=10933</guid>

					<description><![CDATA[<p>TaskbowFree is a useful free tool for your window XP and Windows7, can colour the taskbar buttons. Now you can show Notepad in Blue, Paint in red and Word in yellow that making them easy to recognise at a glance. Simply run a program and right click it in the taskbar and select TaskBow, &#8216;Add/edit colors for this task&#8217;. Now you select&#8217;Custom colours&#8217; in the &#8216;Color options&#8217; section and click Settings to choose a colour for the selected program. TaskbowFree [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/free-colourful-replacement-for-your-window-xp-and-windows-7-taskbar/">Free Colourful Replacement For Your Window XP and Windows 7 Taskbar</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>PC-BSD Is a Next Generation New Operating System Based On Unix</title>
		<link>https://itechsoul.com/pc-bsd-is-a-next-generation-new-operating-system-based-on-unix/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 04:06:35 +0000</pubDate>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=9782</guid>

					<description><![CDATA[<p>Today i am brought news of the world of information technology for you, About a new operating system PC-BSD. It is a new operating system is Unix Based. It is easy to use, and or operating system specially designed keeping in mind the general user. This setting also is graphical manner and in a few minutes. In short, the benefits of using Unix Based technology operating system has been a while. Is that normal users can use it. PC-BSD 9Isotope [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/pc-bsd-is-a-next-generation-new-operating-system-based-on-unix/">PC-BSD Is a Next Generation New Operating System Based On Unix</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Quickly Change The Color Of Any Folder With FolderHighlight</title>
		<link>https://itechsoul.com/quickly-change-the-color-of-any-folder-with-folderhighlight/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 28 May 2013 13:56:20 +0000</pubDate>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=9379</guid>

					<description><![CDATA[<p>FolderHighlight is a small but powerful tool that changes the visual appearance of the folders in your PC. To change color of a folder, right-click the required folder with your mouse, select FolderHighlight in the context menu and then choose a suitable appearance for the folder. Compatible with all Microsoft Windows 2000, Windows 2003, Windows XP, Windows Vista and Windows 7 and 8. Both x86 and x64 platforms are supported. Features: 1- People who want a quick and convenient way [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/quickly-change-the-color-of-any-folder-with-folderhighlight/">Quickly Change The Color Of Any Folder With FolderHighlight</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Multi Functional And Colorful Voice Desktop Clock For Your Windows</title>
		<link>https://itechsoul.com/multi-functional-and-colorful-voice-desktop-clock-for-your-windows/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 14:11:50 +0000</pubDate>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=9230</guid>

					<description><![CDATA[<p>Voice Desktop Clock is a nest generation multifunctional, different styles of clock frame and color. You can easy configure the font color, font size and font style used to display text. The main features include Time Voice Preview (male or female), Daily Planner, Shutdown Pc or Log OFF from Windows at a per-defined time, Countdown to the Future Date, Changeable clock hands and frame, Pc Work Time since system start-up and RSS feeds Reader with Timer. Main Features: 1- Desktop [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/multi-functional-and-colorful-voice-desktop-clock-for-your-windows/">Multi Functional And Colorful Voice Desktop Clock For Your Windows</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Change Color Of The Icon Representing Chosen Folder To Any Color</title>
		<link>https://itechsoul.com/change-color-of-the-icon-representing-chosen-folder-to-any-color/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 14:52:34 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://itechsoul.com/?p=9160</guid>

					<description><![CDATA[<p>Rainbow Folders is an easy to use tool and allows you to change color of the icon representing chosen folder to any color you like. When the folders will be marked with the colors of your desire you won&#8217;t make any mistake and after some time you&#8217;ll be clicking the right folders by the impulse. Main Features: 1- Allows you to change folder&#8217;s icon color to really any you want, not one of the predefined colors. 2- Support for 4 [&#8230;]</p>
<p>The post <a href="https://itechsoul.com/change-color-of-the-icon-representing-chosen-folder-to-any-color/">Change Color Of The Icon Representing Chosen Folder To Any Color</a> first appeared on <a href="https://itechsoul.com">iTechSoul</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
